{
  "source": "Birrer et al. 2020, TDCOSMO IV, arXiv:2007.02941v3 (A&A 643, A165), Table 2",
  "transcribedFrom": "ar5iv HTML rendering of arXiv:2007.02941, read 2026-11-14",
  "units": {"redshift": "dimensionless", "einsteinRadius": "arcsec", "timeDelayDistance": "Mpc"},
  "note": "timeDelayDistancePowerLaw is the power-law model D_dt from imaging and time delays, not including external convergence or internal mass-sheet terms (Table 2 caption). Values are [median, minus, plus].",
  "lenses": [
    {"name": "B1608+656", "lensRedshift": 0.6304, "sourceRedshift": 1.394, "einsteinRadius": [0.81, 0.02, 0.02], "slope": [2.08, 0.03, 0.03], "externalConvergence": [0.103, 0.045, 0.084], "timeDelayDistancePowerLaw": [4775, 130, 138]},
    {"name": "RXJ1131-1231", "lensRedshift": 0.295, "sourceRedshift": 0.654, "einsteinRadius": [1.63, 0.02, 0.02], "slope": [1.95, 0.05, 0.05], "externalConvergence": [0.069, 0.026, 0.043], "timeDelayDistancePowerLaw": [1947, 35, 35]},
    {"name": "HE0435-1223", "lensRedshift": 0.4546, "sourceRedshift": 1.693, "einsteinRadius": [1.22, 0.05, 0.05], "slope": [1.93, 0.02, 0.02], "externalConvergence": [0.004, 0.021, 0.032], "timeDelayDistancePowerLaw": [2695, 157, 159]},
    {"name": "SDSS1206+4332", "lensRedshift": 0.745, "sourceRedshift": 1.789, "einsteinRadius": [1.25, 0.01, 0.01], "slope": [1.95, 0.05, 0.05], "externalConvergence": [-0.004, 0.021, 0.036], "timeDelayDistancePowerLaw": [5846, 608, 628]},
    {"name": "WFI2033-4723", "lensRedshift": 0.6575, "sourceRedshift": 1.662, "einsteinRadius": [0.94, 0.02, 0.02], "slope": [1.95, 0.02, 0.02], "externalConvergence": [0.059, 0.044, 0.078], "timeDelayDistancePowerLaw": [4541, 152, 134]},
    {"name": "PG1115+080", "lensRedshift": 0.311, "sourceRedshift": 1.722, "einsteinRadius": [1.08, 0.02, 0.02], "slope": [2.17, 0.05, 0.05], "externalConvergence": [-0.006, 0.021, 0.032], "timeDelayDistancePowerLaw": [1458, 115, 117]},
    {"name": "DES0408-5354", "lensRedshift": 0.597, "sourceRedshift": 2.375, "einsteinRadius": [1.92, 0.01, 0.01], "slope": [1.90, 0.03, 0.03], "externalConvergence": [-0.040, 0.024, 0.037], "timeDelayDistancePowerLaw": [3491, 74, 75]}
  ],
  "publishedReference": {
    "note": "Published values to compare with; this tutorial does not reproduce the hierarchical inference that produced them.",
    "h0licowXiii": {"value": [73.3, 1.8, 1.7], "where": "Wong et al. 2020, arXiv:1907.04869v2, abstract; also quoted in the TDCOSMO IV abstract"},
    "tdcosmoOnly": {"value": [74.5, 6.1, 5.6], "internalMassSheet": [1.02, 0.09, 0.08], "where": "TDCOSMO IV Table 6"},
    "tdcosmoPlusSlacs": {"value": [67.4, 3.2, 4.1], "internalMassSheet": [0.91, 0.04, 0.04], "where": "TDCOSMO IV Table 6, TDCOSMO + SLACS SDSS+IFU"}
  }
}
