API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API

*******************************************************************************
 Revised: April 12, 2021                 Earth                              399
 
 GEOPHYSICAL PROPERTIES (revised May 9, 2022):
  Vol. Mean Radius (km)    = 6371.01+-0.02   Mass x10^24 (kg)= 5.97219+-0.0006
  Equ. radius, km          = 6378.137        Mass layers:
  Polar axis, km           = 6356.752          Atmos         = 5.1   x 10^18 kg
  Flattening               = 1/298.257223563   oceans        = 1.4   x 10^21 kg
  Density, g/cm^3          = 5.51              crust         = 2.6   x 10^22 kg
  J2 (IERS 2010)           = 0.00108262545     mantle        = 4.043 x 10^24 kg
  g_p, m/s^2  (polar)      = 9.8321863685      outer core    = 1.835 x 10^24 kg
  g_e, m/s^2  (equatorial) = 9.7803267715      inner core    = 9.675 x 10^22 kg
  g_o, m/s^2               = 9.82022         Fluid core rad  = 3480 km
  GM, km^3/s^2             = 398600.435436   Inner core rad  = 1215 km
  GM 1-sigma, km^3/s^2     =      0.0014     Escape velocity = 11.186 km/s
  Rot. Rate (rad/s)        = 0.00007292115   Surface area:
  Mean sidereal day, hr    = 23.9344695944     land          = 1.48 x 10^8 km
  Mean solar day 2000.0, s = 86400.002         sea           = 3.62 x 10^8 km
  Mean solar day 1820.0, s = 86400.0         Love no., k2    = 0.299
  Moment of inertia        = 0.3308          Atm. pressure   = 1.0 bar
  Mean surface temp (Ts), K= 287.6           Volume, km^3    = 1.08321 x 10^12
  Mean effect. temp (Te), K= 255             Magnetic moment = 0.61 gauss Rp^3
  Geometric albedo         = 0.367           Vis. mag. V(1,0)= -3.86
  Solar Constant (W/m^2)   = 1367.6 (mean), 1414 (perihelion), 1322 (aphelion)
 HELIOCENTRIC ORBIT CHARACTERISTICS:
  Obliquity to orbit, deg  = 23.4392911  Sidereal orb period  = 1.0000174 y
  Orbital speed, km/s      = 29.79       Sidereal orb period  = 365.25636 d
  Mean daily motion, deg/d = 0.9856474   Hill's sphere radius = 234.9       
*******************************************************************************


*******************************************************************************
Ephemeris / API_USER Wed Oct 28 18:22:07 2026 Pasadena, USA      / Horizons
*******************************************************************************
Target body name: Earth (399)                     {source: DE441}
Center body name: Sun (10)                        {source: DE441}
Center-site name: BODY CENTER
*******************************************************************************
Start time      : A.D. 2005-Jul-18 12:00:00.0000 TDB
Stop  time      : A.D. 2005-Aug-27 12:00:00.0000 TDB
Step-size       : 360 minutes
*******************************************************************************
Center geodetic : 0.0, 0.0, 0.0                   {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center radii    : 695700.0, 695700.0, 695700.0 km {Equator_a, b, pole_c}
Output units    : AU-D
Calendar mode   : Mixed Julian/Gregorian
Output type     : GEOMETRIC cartesian states
Output format   : 2 (position and velocity)
Reference frame : ICRF
*******************************************************************************
            JDTDB,            Calendar Date (TDB),                      X,                      Y,                      Z,                     VX,                     VY,                     VZ,
**************************************************************************************************************************************************************************************************
$$SOE
2453570.000000000, A.D. 2005-Jul-18 12:00:00.0000,  4.436780593566932E-01, -8.388372891495248E-01, -3.636657169419552E-01,  1.519070076678044E-02,  6.833830058246843E-03,  2.963073924113561E-03,
2453570.250000000, A.D. 2005-Jul-18 18:00:00.0000,  4.474718000235396E-01, -8.371214942690073E-01, -3.629217720684369E-01,  1.515918425671631E-02,  6.892507918083223E-03,  2.988475648356536E-03,
2453570.500000000, A.D. 2005-Jul-19 00:00:00.0000,  4.512576313938882E-01, -8.353910457006933E-01, -3.621714838097371E-01,  1.512742664876504E-02,  6.951059659253105E-03,  3.013821071268481E-03,
2453570.750000000, A.D. 2005-Jul-19 06:00:00.0000,  4.550354933785958E-01, -8.336459748955533E-01, -3.614148661892173E-01,  1.509542940434150E-02,  7.009485929930150E-03,  3.039110619265239E-03,
2453571.000000000, A.D. 2005-Jul-19 12:00:00.0000,  4.588053262371838E-01, -8.318863131289379E-01, -3.606519331158305E-01,  1.506319384825397E-02,  7.067787485303000E-03,  3.064344780431927E-03,
2453571.250000000, A.D. 2005-Jul-19 18:00:00.0000,  4.625670705413995E-01, -8.301120914751359E-01, -3.598826983693427E-01,  1.503072115055598E-02,  7.125965176626418E-03,  3.089524099157368E-03,
2453571.500000000, A.D. 2005-Jul-20 00:00:00.0000,  4.663206671343759E-01, -8.283233407850061E-01, -3.591071755870828E-01,  1.499801230958616E-02,  7.184019937589564E-03,  3.114649169288936E-03,
2453571.750000000, A.D. 2005-Jul-20 06:00:00.0000,  4.700660570857618E-01, -8.265200916673443E-01, -3.583253782525840E-01,  1.496506813677768E-02,  7.241952768108947E-03,  3.139720625848530E-03,
2453572.000000000, A.D. 2005-Jul-20 12:00:00.0000,  4.738031816433354E-01, -8.247023744745995E-01, -3.575373196864663E-01,  1.493188924381305E-02,  7.299764715762770E-03,  3.164739135409386E-03,
2453572.250000000, A.D. 2005-Jul-20 18:00:00.0000,  4.775319821817551E-01, -8.228702192934955E-01, -3.567430130398775E-01,  1.489847603266379E-02,  7.357456855193853E-03,  3.189705385293898E-03,
2453572.500000000, A.D. 2005-Jul-21 00:00:00.0000,  4.812524001492333E-01, -8.210236559410109E-01, -3.559424712907572E-01,  1.486482868898670E-02,  7.415030265912868E-03,  3.214620071811023E-03,
2453572.750000000, A.D. 2005-Jul-21 06:00:00.0000,  4.849643770130175E-01, -8.191627139660557E-01, -3.551357072431371E-01,  1.483094717925344E-02,  7.472486009025609E-03,  3.239483887804024E-03,
2453573.000000000, A.D. 2005-Jul-21 12:00:00.0000,  4.886678542046484E-01, -8.172874226570368E-01, -3.543227335296054E-01,  1.479683125186931E-02,  7.529825103479554E-03,  3.264297509821494E-03,
2453573.250000000, A.D. 2005-Jul-21 18:00:00.0000,  4.923627730660111E-01, -8.153978110553580E-01, -3.535035626169923E-01,  1.476248044239011E-02,  7.587048502472263E-03,  3.289061585254347E-03,
2453573.500000000, A.D. 2005-Jul-22 00:00:00.0000,  4.960490747971976E-01, -8.134939079747273E-01, -3.526782068152369E-01,  1.472789408279830E-02,  7.644157070676365E-03,  3.313776719792416E-03,
2453573.750000000, A.D. 2005-Jul-22 06:00:00.0000,  4.997267004071800E-01, -8.115757420259900E-01, -3.518466782893149E-01,  1.469307131463832E-02,  7.701151562921879E-03,  3.338443465551502E-03,
2453574.000000000, A.D. 2005-Jul-22 12:00:00.0000,  5.033955906682110E-01, -8.096433416470470E-01, -3.510089890740144E-01,  1.465801110566242E-02,  7.758032604925681E-03,  3.363062310198710E-03,
2453574.250000000, A.D. 2005-Jul-22 18:00:00.0000,  5.070556860747801E-01, -8.076967351372789E-01, -3.501651510912771E-01,  1.462271226950796E-02,  7.814800676577057E-03,  3.387633667364229E-03,
2453574.500000000, A.D. 2005-Jul-23 00:00:00.0000,  5.107069268078044E-01, -8.057359506957885E-01, -3.493151761697487E-01,  1.458717348781786E-02,  7.871456098185695E-03,  3.412157868575711E-03,
2453574.750000000, A.D. 2005-Jul-23 06:00:00.0000,  5.143492527045879E-01, -8.037610164626776E-01, -3.484590760661384E-01,  1.455139333414067E-02,  7.927999019976610E-03,  3.436635156888018E-03,
2453575.000000000, A.D. 2005-Jul-23 12:00:00.0000,  5.179826032349053E-01, -8.017719605625285E-01, -3.475968624879455E-01,  1.451537029890630E-02,  7.984429414984682E-03,  3.461065682311384E-03,
2453575.250000000, A.D. 2005-Jul-23 18:00:00.0000,  5.216069174833897E-01, -7.997688111492328E-01, -3.467285471171022E-01,  1.447910281476887E-02,  8.040747075369626E-03,  3.485449499070172E-03,
2453575.500000000, A.D. 2005-Jul-24 00:00:00.0000,  5.252221341382304E-01, -7.977515964513227E-01, -3.458541416340744E-01,  1.444258928163720E-02,  8.096951612047149E-03,  3.509786564656221E-03,
2453575.750000000, A.D. 2005-Jul-24 06:00:00.0000,  5.288281914860243E-01, -7.957203448170032E-01, -3.449736577419853E-01,  1.440582809077245E-02,  8.153042457420927E-03,  3.534076740579228E-03,
2453576.000000000, A.D. 2005-Jul-24 12:00:00.0000,  5.324250274124785E-01, -7.936750847581435E-01, -3.440871071903541E-01,  1.436881764741568E-02,  8.209018870907718E-03,  3.558319794664489E-03,
2453576.250000000, A.D. 2005-Jul-24 18:00:00.0000,  5.360125794085377E-01, -7.916158449925776E-01, -3.431945017980861E-01,  1.433155639150837E-02,  8.264879946878623E-03,  3.582515404707948E-03,
2453576.500000000, A.D. 2005-Jul-25 00:00:00.0000,  5.395907845814208E-01, -7.895426544841595E-01, -3.422958534754023E-01,  1.429404281617509E-02,  8.320624624595714E-03,  3.606663163271950E-03,
2453576.750000000, A.D. 2005-Jul-25 06:00:00.0000,  5.431595796699706E-01, -7.874555424801332E-01, -3.413911742444507E-01,  1.425627548375052E-02,  8.376251699700372E-03,  3.630762583389277E-03,
2453577.000000000, A.D. 2005-Jul-25 12:00:00.0000,  5.467189010636949E-01, -7.853545385454818E-01, -3.404804762584038E-01,  1.421825303923988E-02,  8.431759836809303E-03,  3.654813104939789E-03,
2453577.250000000, A.D. 2005-Jul-25 18:00:00.0000,  5.502686848248456E-01, -7.832396725940327E-01, -3.395637718189009E-01,  1.417997422119558E-02,  8.487147582796178E-03,  3.678814101472994E-03,
2453577.500000000, A.D. 2005-Jul-26 00:00:00.0000,  5.538088667129030E-01, -7.811109749162000E-01, -3.386410733917510E-01,  1.414143787008023E-02,  8.542413380367004E-03,  3.702764887263540E-03,
2453577.750000000, A.D. 2005-Jul-26 06:00:00.0000,  5.573393822108489E-01, -7.789684762033304E-01, -3.377123936208640E-01,  1.410264293425344E-02,  8.597555581584052E-03,  3.726664724409783E-03,
2453578.000000000, A.D. 2005-Jul-26 12:00:00.0000,  5.608601665526592E-01, -7.768122075687078E-01, -3.367777453404181E-01,  1.406358847377294E-02,  8.652572461043810E-03,  3.750512829811250E-03,
2453578.250000000, A.D. 2005-Jul-26 18:00:00.0000,  5.643711547514978E-01, -7.746422005653311E-01, -3.358371415853130E-01,  1.402427366223742E-02,  8.707462228468467E-03,  3.774308381888792E-03,
2453578.500000000, A.D. 2005-Jul-27 00:00:00.0000,  5.678722816281503E-01, -7.724584872006376E-01, -3.348905955999866E-01,  1.398469778692068E-02,  8.762223040524986E-03,  3.798050526940030E-03,
2453578.750000000, A.D. 2005-Jul-27 06:00:00.0000,  5.713634818393071E-01, -7.702610999483829E-01, -3.339381208456972E-01,  1.394486024745635E-02,  8.816853011737588E-03,  3.821738385050098E-03,
2453579.000000000, A.D. 2005-Jul-27 12:00:00.0000,  5.748446899053610E-01, -7.680500717579163E-01, -3.329797310063889E-01,  1.390476055333050E-02,  8.871350224406698E-03,  3.845371055503340E-03,
2453579.250000000, A.D. 2005-Jul-27 18:00:00.0000,  5.783158402374569E-01, -7.658254360611024E-01, -3.320154399932712E-01,  1.386439832042944E-02,  8.925712737489334E-03,  3.868947621664359E-03,
2453579.500000000, A.D. 2005-Jul-28 00:00:00.0000,  5.817768671635833E-01, -7.635872267771593E-01, -3.310452619482444E-01,  1.382377326687352E-02,  8.979938594431559E-03,  3.892467155316549E-03,
2453579.750000000, A.D. 2005-Jul-28 06:00:00.0000,  5.852277049535556E-01, -7.613354783156624E-01, -3.300692112463094E-01,  1.378288520834643E-02,  9.034025829973005E-03,  3.915928720462663E-03,
2453580.000000000, A.D. 2005-Jul-28 12:00:00.0000,  5.886682878427876E-01, -7.590702255779743E-01, -3.290873024970921E-01,  1.374173405310614E-02,  9.087972475966429E-03,  3.939331376605055E-03,
2453580.250000000, A.D. 2005-Jul-28 18:00:00.0000,  5.920985500547945E-01, -7.567915039573369E-01, -3.280995505456099E-01,  1.370031979683816E-02,  9.141776566272776E-03,  3.962674181533313E-03,
2453580.500000000, A.D. 2005-Jul-29 00:00:00.0000,  5.955184258224021E-01, -7.544993493378453E-01, -3.271059704723998E-01,  1.365864251748763E-02,  9.195436140804500E-03,  3.985956193654487E-03,
2453580.750000000, A.D. 2005-Jul-29 06:00:00.0000,  5.989278494076746E-01, -7.521937980925127E-01, -3.261065775931165E-01,  1.361670237018228E-02,  9.248949248797624E-03,  4.009176473905837E-03,
2453581.000000000, A.D. 2005-Jul-29 12:00:00.0000,  6.023267551205936E-01, -7.498748870806016E-01, -3.251013874577004E-01,  1.357449958233559E-02,  9.302313951396782E-03,  4.032334087292824E-03,
2453581.250000000, A.D. 2005-Jul-29 18:00:00.0000,  6.057150773365426E-01, -7.475426536443869E-01, -3.240904158492027E-01,  1.353203444899967E-02,  9.355528323639064E-03,  4.055428104096478E-03,
2453581.500000000, A.D. 2005-Jul-30 00:00:00.0000,  6.090927505126668E-01, -7.451971356054909E-01, -3.230736787823468E-01,  1.348930732851814E-02,  9.408590455920450E-03,  4.078457600793748E-03,
2453581.750000000, A.D. 2005-Jul-30 06:00:00.0000,  6.124597092031870E-01, -7.428383712609055E-01, -3.220511925018893E-01,  1.344631863851377E-02,  9.461498455025743E-03,  4.101421660733322E-03,
2453582.000000000, A.D. 2005-Jul-30 12:00:00.0000,  6.158158880737553E-01, -7.404663993788044E-01, -3.210229734808402E-01,  1.340306885223126E-02,  9.514250444798067E-03,  4.124319374607300E-03,
2453582.250000000, A.D. 2005-Jul-30 18:00:00.0000,  6.191612219149403E-01, -7.380812591942263E-01, -3.199890384185846E-01,  1.335955849524387E-02,  9.566844566518634E-03,  4.147149840756485E-03,
2453582.500000000, A.D. 2005-Jul-31 00:00:00.0000,  6.224956456549361E-01, -7.356829904046921E-01, -3.189494042389474E-01,  1.331578814252275E-02,  9.619278979061341E-03,  4.169912165344035E-03,
2453582.750000000, A.D. 2005-Jul-31 06:00:00.0000,  6.258190943715828E-01, -7.332716331658046E-01, -3.179040880882264E-01,  1.327175841585973E-02,  9.671551858880245E-03,  4.192605462429075E-03,
2453583.000000000, A.D. 2005-Jul-31 12:00:00.0000,  6.291315033037835E-01, -7.308472280868680E-01, -3.168531073332168E-01,  1.322746998162771E-02,  9.723661399881593E-03,  4.215228853968456E-03,
2453583.250000000, A.D. 2005-Jul-31 18:00:00.0000,  6.324328078624046E-01, -7.284098162265492E-01, -3.157964795592418E-01,  1.318292354885799E-02,  9.775605813225563E-03,  4.237781469771596E-03,
2453583.500000000, A.D. 2005-Aug-01 00:00:00.0000,  6.357229436407291E-01, -7.259594390885913E-01, -3.147342225681978E-01,  1.313811986760977E-02,  9.827383327096598E-03,  4.260262447430046E-03,
2453583.750000000, A.D. 2005-Aug-01 06:00:00.0000,  6.390018464245394E-01, -7.234961386175880E-01, -3.136663543766187E-01,  1.309305972760463E-02,  9.878992186475118E-03,  4.282670932240231E-03,
2453584.000000000, A.D. 2005-Aug-01 12:00:00.0000,  6.422694522018852E-01, -7.210199571948090E-01, -3.125928932137584E-01,  1.304774395709673E-02,  9.930430652937888E-03,  4.305006077134827E-03,
2453584.250000000, A.D. 2005-Aug-01 18:00:00.0000,  6.455256971725987E-01, -7.185309376340721E-01, -3.115138575196885E-01,  1.300217342194864E-02,  9.981697004508626E-03,  4.327267042635317E-03,
2453584.500000000, A.D. 2005-Aug-02 00:00:00.0000,  6.487705177575990E-01, -7.160291231776421E-01, -3.104292659434035E-01,  1.295634902488250E-02,  1.003278953557567E-02,  4.349452996835587E-03,
2453584.750000000, A.D. 2005-Aug-02 06:00:00.0000,  6.520038506080313E-01, -7.135145574921429E-01, -3.093391373409262E-01,  1.291027170490005E-02,  1.008370655688719E-02,  4.371563115424713E-03,
2453585.000000000, A.D. 2005-Aug-02 12:00:00.0000,  6.552256326142709E-01, -7.109872846644583E-01, -3.082434907734013E-01,  1.286394243676010E-02,  1.013444639563619E-02,  4.393596581750927E-03,
2453585.250000000, A.D. 2005-Aug-02 18:00:00.0000,  6.584358009148131E-01, -7.084473491976010E-01, -3.071423455051680E-01,  1.281736223060923E-02,  1.018500739563249E-02,  4.415552586934001E-03,
2453585.500000000, A.D. 2005-Aug-03 00:00:00.0000,  6.616342929050776E-01, -7.058947960065282E-01, -3.060357210017979E-01,  1.277053213164191E-02,  1.023538791756846E-02,  4.437430330024061E-03,
2453585.750000000, A.D. 2005-Aug-03 06:00:00.0000,  6.648210462461327E-01, -7.033296704138768E-01, -3.049236369280882E-01,  1.272345321980790E-02,  1.028558633937223E-02,  4.459229018206995E-03,
2453586.000000000, A.D. 2005-Aug-03 12:00:00.0000,  6.679959988733503E-01, -7.007520181456035E-01, -3.038061131459965E-01,  1.267612660953811E-02,  1.033560105664410E-02,  4.480947867054092E-03,
2453586.250000000, A.D. 2005-Aug-03 18:00:00.0000,  6.711590890049911E-01, -6.981618853265026E-01, -3.026831697125101E-01,  1.262855344946989E-02,  1.038543048316867E-02,  4.502586100812427E-03,
2453586.500000000, A.D. 2005-Aug-04 00:00:00.0000,  6.743102551507214E-01, -6.955593184755897E-01, -3.015548268774362E-01,  1.258073492215635E-02,  1.043507305149313E-02,  4.524142952731363E-03,
2453586.750000000, A.D. 2005-Aug-04 06:00:00.0000,  6.774494361200523E-01, -6.929443645013331E-01, -3.004211050811074E-01,  1.253267224374676E-02,  1.048452721356118E-02,  4.545617665419774E-03,
2453587.000000000, A.D. 2005-Aug-04 12:00:00.0000,  6.805765710306946E-01, -6.903170706967201E-01, -2.992820249519945E-01,  1.248436666362833E-02,  1.053379144139091E-02,  4.567009491227975E-03,
2453587.250000000, A.D. 2005-Aug-04 18:00:00.0000,  6.836915993168192E-01, -6.876774847341505E-01, -2.981376073042217E-01,  1.243581946402300E-02,  1.058286422778434E-02,  4.588317692647967E-03,
2453587.500000000, A.D. 2005-Aug-05 00:00:00.0000,  6.867944607372106E-01, -6.850256546601498E-01, -2.969878731349796E-01,  1.238703195953557E-02,  1.063174408705660E-02,  4.609541542725522E-03,
2453587.750000000, A.D. 2005-Aug-05 06:00:00.0000,  6.898850953833005E-01, -6.823616288898990E-01, -2.958328436218343E-01,  1.233800549665290E-02,  1.068042955577261E-02,  4.630680325477688E-03,
2453588.000000000, A.D. 2005-Aug-05 12:00:00.0000,  6.929634436870704E-01, -6.796854562015801E-01, -2.946725401199335E-01,  1.228874145319642E-02,  1.072891919348044E-02,  4.651733336309693E-03,
2453588.250000000, A.D. 2005-Aug-05 18:00:00.0000,  6.960294464288141E-01, -6.769971857305396E-01, -2.935069841591065E-01,  1.223924123773325E-02,  1.077721158343116E-02,  4.672699882425668E-03,
2453588.500000000, A.D. 2005-Aug-06 00:00:00.0000,  6.990830447447455E-01, -6.742968669632763E-01, -2.923361974408651E-01,  1.218950628895317E-02,  1.082530533327678E-02,  4.693579283228502E-03,
2453588.750000000, A.D. 2005-Aug-06 06:00:00.0000,  7.021241801344482E-01, -6.715845497312546E-01, -2.911602018353054E-01,  1.213953807502112E-02,  1.087319907573977E-02,  4.714370870704946E-03,
2453589.000000000, A.D. 2005-Aug-06 12:00:00.0000,  7.051527944681634E-01, -6.688602842045588E-01, -2.899790193779153E-01,  1.208933809291648E-02,  1.092089146924963E-02,  4.735073989793293E-03,
2453589.250000000, A.D. 2005-Aug-06 18:00:00.0000,  7.081688299939101E-01, -6.661241208853890E-01, -2.887926722662924E-01,  1.203890786777169E-02,  1.096838119854444E-02,  4.755687998732099E-03,
2453589.500000000, A.D. 2005-Aug-07 00:00:00.0000,  7.111722293444410E-01, -6.633761106014129E-01, -2.876011828567780E-01,  1.198824895222365E-02,  1.101566697523782E-02,  4.776212269389959E-03,
2453589.750000000, A.D. 2005-Aug-07 06:00:00.0000,  7.141629355440418E-01, -6.606163044989790E-01, -2.864045736610095E-01,  1.193736292579171E-02,  1.106274753835472E-02,  4.796646187577579E-03,
2453590.000000000, A.D. 2005-Aug-07 12:00:00.0000,  7.171408920151767E-01, -6.578447540362002E-01, -2.852028673423978E-01,  1.188625139429603E-02,  1.110962165484189E-02,  4.816989153345146E-03,
2453590.250000000, A.D. 2005-Aug-07 18:00:00.0000,  7.201060425849970E-01, -6.550615109759107E-01, -2.839960867125317E-01,  1.183491598932934E-02,  1.115628812006210E-02,  4.837240581269406E-03,
2453590.500000000, A.D. 2005-Aug-08 00:00:00.0000,  7.230583314917247E-01, -6.522666273785007E-01, -2.827842547275098E-01,  1.178335836779402E-02,  1.120274575828393E-02,  4.857399900736533E-03,
2453590.750000000, A.D. 2005-Aug-08 06:00:00.0000,  7.259977033909303E-01, -6.494601555946288E-01, -2.815673944842040E-01,  1.173158021151477E-02,  1.124899342318152E-02,  4.877466556228352E-03,
2453591.000000000, A.D. 2005-Aug-08 12:00:00.0000,  7.289241033617226E-01, -6.466421482578044E-01, -2.803455292164476E-01,  1.167958322693470E-02,  1.129502999836183E-02,  4.897440007621080E-03,
2453591.250000000, A.D. 2005-Aug-08 18:00:00.0000,  7.318374769128758E-01, -6.438126582768345E-01, -2.791186822911471E-01,  1.162736914490019E-02,  1.134085439793889E-02,  4.917319730507042E-03,
2453591.500000000, A.D. 2005-Aug-09 00:00:00.0000,  7.347377699889114E-01, -6.409717388281184E-01, -2.778868772043099E-01,  1.157493972053617E-02,  1.138646556717728E-02,  4.937105216551284E-03,
2453591.750000000, A.D. 2005-Aug-09 06:00:00.0000,  7.376249289761628E-01, -6.381194433477693E-01, -2.766501375769768E-01,  1.152229673320991E-02,  1.143186248322865E-02,  4.956795973896038E-03,
2453592.000000000, A.D. 2005-Aug-09 12:00:00.0000,  7.404989007088396E-01, -6.352558255235389E-01, -2.754084871510449E-01,  1.146944198657679E-02,  1.147704415598699E-02,  4.976391527627096E-03,
2453592.250000000, A.D. 2005-Aug-09 18:00:00.0000,  7.433596324751124E-01, -6.323809392865106E-01, -2.741619497849669E-01,  1.141637730869654E-02,  1.152200962908954E-02,  4.995891420316857E-03,
2453592.500000000, A.D. 2005-Aug-10 00:00:00.0000,  7.462070720232346E-01, -6.294948388025200E-01, -2.729105494493012E-01,  1.136310455220324E-02,  1.156675798109060E-02,  5.015295212659414E-03,
2453592.750000000, A.D. 2005-Aug-10 06:00:00.0000,  7.490411675677110E-01, -6.265975784632584E-01, -2.716543102220911E-01,  1.130962559450610E-02,  1.161128832683633E-02,  5.034602484213218E-03,
2453593.000000000, A.D. 2005-Aug-10 12:00:00.0000,  7.518618677955164E-01, -6.236892128770050E-01, -2.703932562840438E-01,  1.125594233799162E-02,  1.165559981906735E-02,  5.053812834266818E-03,
2453593.250000000, A.D. 2005-Aug-10 18:00:00.0000,  7.546691218723628E-01, -6.207697968589263E-01, -2.691274119134749E-01,  1.120205671019094E-02,  1.169969165027515E-02,  5.072925882842552E-03,
2453593.500000000, A.D. 2005-Aug-11 00:00:00.0000,  7.574628794489983E-01, -6.178393854208777E-01, -2.678568014809841E-01,  1.114797066386875E-02,  1.174356305483595E-02,  5.091941271852232E-03,
2453593.750000000, A.D. 2005-Aug-11 06:00:00.0000,  7.602430906675139E-01, -6.148980337606351E-01, -2.665814494438211E-01,  1.109368617698239E-02,  1.178721331144256E-02,  5.110858666417143E-03,
2453594.000000000, A.D. 2005-Aug-11 12:00:00.0000,  7.630097061676178E-01, -6.119457972504788E-01, -2.653013803399004E-01,  1.103920525245195E-02,  1.183064174584998E-02,  5.129677756362623E-03,
2453594.250000000, A.D. 2005-Aug-11 18:00:00.0000,  7.657626770928202E-01, -6.089827314250513E-01, -2.640166187814193E-01,  1.098452991767417E-02,  1.187384773394530E-02,  5.148398257894499E-03,
2453594.500000000, A.D. 2005-Aug-12 00:00:00.0000,  7.685019550964598E-01, -6.060088919684065E-01, -2.627271894480343E-01,  1.092966222370495E-02,  1.191683070514463E-02,  5.167019915460983E-03,
2453594.750000000, A.D. 2005-Aug-12 06:00:00.0000,  7.712274923474727E-01, -6.030243347001685E-01, -2.614331170795481E-01,  1.087460424402789E-02,  1.195959014611108E-02,  5.185542503798862E-03,
2453595.000000000, A.D. 2005-Aug-12 12:00:00.0000,  7.739392415357949E-01, -6.000291155607248E-01, -2.601344264680635E-01,  1.081935807281933E-02,  1.200212560477688E-02,  5.203965830157240E-03,
2453595.250000000, A.D. 2005-Aug-12 18:00:00.0000,  7.766371558772566E-01, -5.970232905953750E-01, -2.588311424495593E-01,  1.076392582261478E-02,  1.204443669463989E-02,  5.222289736685135E-03,
2453595.500000000, A.D. 2005-Aug-13 00:00:00.0000,  7.793211891178089E-01, -5.940069159373802E-01, -2.575232898948530E-01,  1.070830962127747E-02,  1.208652309928975E-02,  5.240514102961445E-03,
2453595.750000000, A.D. 2005-Aug-13 06:00:00.0000,  7.819912955368951E-01, -5.909800477898542E-01, -2.562108936999141E-01,  1.065251160816792E-02,  1.212838457710212E-02,  5.258638848636473E-03,
2453596.000000000, A.D. 2005-Aug-13 12:00:00.0000,  7.846474299497527E-01, -5.879427424064714E-01, -2.548939787755086E-01,  1.059653392941465E-02,  1.217002096602017E-02,  5.276663936143975E-03,
2453596.250000000, A.D. 2005-Aug-13 18:00:00.0000,  7.872895477084121E-01, -5.848950560709761E-01, -2.535725700361611E-01,  1.054037873219082E-02,  1.221143218832219E-02,  5.294589373431365E-03,
2453596.500000000, A.D. 2005-Aug-14 00:00:00.0000,  7.899176047011310E-01, -5.818370450755174E-01, -2.522466923884402E-01,  1.048404815791092E-02,  1.225261825525138E-02,  5.312415216643396E-03,
2453596.750000000, A.D. 2005-Aug-14 06:00:00.0000,  7.925315573499845E-01, -5.787687656978556E-01, -2.509163707185848E-01,  1.042754433427641E-02,  1.229357927136179E-02,  5.330141572681964E-03,
2453597.000000000, A.D. 2005-Aug-14 12:00:00.0000,  7.951313626063179E-01, -5.756902741775375E-01, -2.495816298795166E-01,  1.037086936612015E-02,  1.233431543841100E-02,  5.347768601551725E-03,
2453597.250000000, A.D. 2005-Aug-14 18:00:00.0000,  7.977169779437573E-01, -5.726016266911735E-01, -2.482424946773027E-01,  1.031402532502627E-02,  1.237482705860933E-02,  5.365296518389131E-03,
2453597.500000000, A.D. 2005-Aug-15 00:00:00.0000,  8.002883613484744E-01, -5.695028793270054E-01, -2.468989898571632E-01,  1.025701423773886E-02,  1.241511453701533E-02,  5.382725595060694E-03,
2453597.750000000, A.D. 2005-Aug-15 06:00:00.0000,  8.028454713064049E-01, -5.663940880590033E-01, -2.455511400891446E-01,  1.019983807341360E-02,  1.245517838285373E-02,  5.400056161207965E-03,
2453598.000000000, A.D. 2005-Aug-15 12:00:00.0000,  8.053882667871474E-01, -5.632753087207949E-01, -2.441989699536152E-01,  1.014249872981610E-02,  1.249501920952329E-02,  5.417288604610446E-03,
2453598.250000000, A.D. 2005-Aug-15 18:00:00.0000,  8.079167072242953E-01, -5.601465969797791E-01, -2.428425039267691E-01,  1.008499801862776E-02,  1.253463773306071E-02,  5.434423370735800E-03,
2453598.500000000, A.D. 2005-Aug-16 00:00:00.0000,  8.104307524920068E-01, -5.570080083118399E-01, -2.414817663663565E-01,  1.002733765007946E-02,  1.257403476883752E-02,  5.451460961350629E-03,
2453598.750000000, A.D. 2005-Aug-16 06:00:00.0000,  8.129303628776768E-01, -5.538595979771291E-01, -2.401167814978913E-01,  9.969519217196505E-03,  1.261321122628763E-02,  5.468401932074997E-03,
2453599.000000000, A.D. 2005-Aug-16 12:00:00.0000,  8.154154990506584E-01, -5.507014209974307E-01, -2.387475734016138E-01,  9.911544180000894E-03,  1.265216810149858E-02,  5.485246888781098E-03,
2453599.250000000, A.D. 2005-Aug-16 18:00:00.0000,  8.178861220270698E-01, -5.475335321356578E-01, -2.373741660005043E-01,  9.853413850075533E-03,  1.269090646754838E-02,  5.501996482761618E-03,
2453599.500000000, A.D. 2005-Aug-17 00:00:00.0000,  8.203421931308361E-01, -5.443559858780536E-01, -2.359965830496651E-01,  9.795129375944015E-03,  1.272942746253360E-02,  5.518651404626360E-03,
2453599.750000000, A.D. 2005-Aug-17 06:00:00.0000,  8.227836739512264E-01, -5.411688364196711E-01, -2.346148481273867E-01,  9.736691729756147E-03,  1.276773227531080E-02,  5.535212376926317E-03,
